



Details
| Category | Excavator |
|---|---|
| Make / model | Caterpillar 320 |
| Year | 2019 |
| Hours | 4,100 |
| Condition | Good · overall grade 4.0/5 |
| Location | Tampa, FL |
| Serial / PIN | CAT3…931 (full number on the bill of sale) |
| Seller | S-025E (revealed after both parties commit) |
One-owner machine, hydraulic thumb, 48" bucket. Serviced every 250 hrs, records available. Tracks at 60%.
Open to trade. Looking for: Skid steer plus cash, or 30yd dumpsters
Recent sales same make and model, adjusted to this machine's age, hours and condition
| 2018 Caterpillar 320 | sold $118,000 · 5,200 hrs · sample · Ocala, FL → $126,500 adjusted |
|---|---|
| 2020 Caterpillar 320 | sold $142,000 · 3,100 hrs · sample · Orlando, FL → $132,400 adjusted |
| 2017 Caterpillar 320 | sold $96,500 · 6,800 hrs · sample · Mobile, AL → $129,500 adjusted |
| 2019 Caterpillar 320 | sold $127,000 · 4,400 hrs · sample · Lakeland, FL → $127,600 adjusted |
Condition report graded 1 (poor) to 5 (like new)
| Engine & drivetrain | 4 Light wear, no leaks or repairs needed. |
|---|---|
| Hydraulics | 3 Average for age and hours. |
| Undercarriage / tires | 4 Light wear, no leaks or repairs needed. |
| Structure & boom | 4 Light wear, no leaks or repairs needed. |
| Cab & electrical | 5 Like new. |
| Attachments | 4 Light wear, no leaks or repairs needed. |
Covered by the GME As-Described Guarantee: if the machine doesn't match this report on delivery, the buyer has 48 hours to open arbitration.