


Details
| Category | Telehandler |
|---|---|
| Make / model | JLG 1055 |
| Year | 2018 |
| Hours | 3,300 |
| Condition | Fair · overall grade 3.0/5 |
| Location | Sarasota, FL |
| Serial / PIN | JLG1…830 (full number on the bill of sale) |
| Seller | S-19B7 (revealed after both parties commit) |
Rental fleet unit, 10,000 lb / 55 ft. Some cosmetic wear, hydraulics tight, annual inspection current.
Recent sales same make and model, adjusted to this machine's age, hours and condition
| 2017 JLG 1055 | sold $52,000 · 4,100 hrs · sample · Jacksonville, FL → $55,700 adjusted |
|---|---|
| 2019 JLG 1055 | sold $71,000 · 2,800 hrs · sample · Baton Rouge, LA → $57,300 adjusted |
Condition report graded 1 (poor) to 5 (like new)
| Engine & drivetrain | 3 Average for age and hours. |
|---|---|
| Hydraulics | 3 Average for age and hours. |
| Undercarriage / tires | 2 Heavy wear, budget for repairs. |
| Structure & boom | 3 Average for age and hours. |
| Cab & electrical | 4 Light wear, no leaks or repairs needed. |
| Attachments | 3 Average for age and hours. |
Covered by the GME As-Described Guarantee: if the machine doesn't match this report on delivery, the buyer has 48 hours to open arbitration.